Adolescence Business and Marketing CODE 28287 | School Counseling CODE 40985 | |
Adolescence Education CODE 28284 | TESOL/K-12 CODE 35239 | |
Teaching Students with Disabilities: Childhood CODE 28281 | Educational Leadership and Supervision CODE 29141 | |
Differentiated Instruction CODE 30635 | Physical Education K-12 CODE 28575 | |
Childhood 1-6/TESOL K-12 CODE 39664 | Physical Education- ONLINE DEGREE PROGRAM- PROFESSIONAL ONLY CODE 28576 | |
Childhood/Special Education 1-6 CODE 39494 | Instructional Technology and Curriculum Design CODE 35323 | |
Childhood 1-6/Special Education ALL GRADES CODE 42666 | Teachers of the Deaf and Hearing Impaired CODE 28280 | |
Biology & SWD Generalist 7-12 CODE 39010 | Literacy Education- Birth -6th Grade CODE 28289 | |
Chemistry & SWD Generalist 7-12 CODE 39006 | Literacy Education- Grades 5-12 CODE 28290 | |
English & SWD Generalist 7-12 CODE 38779 | SWD Childhood 1-6 CODE 28281 | |
Math & SWD Generalist 7-12 CODE 39005 | SWD Generalist 7-12 CODE 40503 | |
Physics & SWD Generalist 7-12 CODE 39009 | SWD Generalist History CODE 39007 | |
| | |
CANISIUS UNIVERSITY TEACHER RESIDENCY CODES | |
Adolescence Education/SWD (All Grades) Residency CODE 43001 | |
Childhood (1-6) Special Education (All Grades) Residency CODE 42634 | |
Childhood (1-6)/TESOL (K-12) Residency CODE 42952 | |
| | |
| | |
| | |