UNDERGRADUATE AND GRADUATE
Tuition and fee rates at Canisius are the same for on-line and on-campus courses. Courses taught on-line offer the same excellent instructors, education, and support services as courses taught on-campus
Effective May 15, 2024 through May 15, 2025
2024-2025 Undergraduate Full-Time (12-18 credit hours) Tuition and Fees
TUITION | COST |
---|---|
College of Arts and Sciences/School of Education & Human Services/Wehle School of Business | $16,100/semester $32,200/year $1,073/ave per cr hr |
FEE | COST |
---|---|
Comprehensive University Fee (Provides partial support for the library, athletic facilities use, ID card, transportation, graduation, transcripts, student clubs and activities, classroom technology and on-line student services. The comprehensive fee also supports operating costs of the Student Health and Student Counseling Centers) | $1,000/semester $2,000/year |
Canisius requires all full-time undergraduate students to have health insurance. All International Students (including Canadian students) will be automatically enrolled in the plan. Domestic students can either enroll in the Canisius University Student Health Insurance Plan or retain comparable coverage via their current health insurance plan or family plan.
If a student will use their own health insurance plan or be covered by a parent’s plan, there is a requirement to demonstrate proof of comparable health insurance coverage and waive out of the Canisius University Health Insurance Plan. Visit our student health insurance webpage for more information and complete the form needed to demonstrate proof of health insurance.
HEALTH INSURANCE | 24-25 COST |
---|---|
Full Year Coverage | $1,771 |
Fall Semester Only | $674 |
Spring Semester Only | $651 |
Spring/Summer | $1,097 |
Summer Only | $446 |
Part-Time Tuition and Fees
EXPENSES | COST |
---|---|
Tuition | $900 / credit hour |
Comprehensive University Fee (Provides partial support for the library, athletic facilities use, ID card, transportation, graduation, transcripts, student clubs and activities, classroom technology and on-line student services. The comprehensive fee also supports operating costs of the Student Health and Student Counseling Centers) | $70 / credit hour |
Occasional Fees
FEE | COST |
---|---|
Orientation Fee- New Fall Undergraduates and Transfers | $300 |
Spring Orientation Fee | $75 |
International Student Orientation Fee | Fall- $425 Spring- $325 |
Individual Course Fees | $20-$225 |
Returned Check Fee (certified check may be required after 3 NSF checks) | $25 |
Payment Plan Fees | $50-75 |
Late Payment Fee | $100/month $300 max |
Immunization Re-Registration Fee | $300 |
Student Unvaccinated COVID Testing Fee | $25 |
Effective May 15, 2024 through May 15, 2025
2024-2025 Graduate Tuition and Fees
Tuition and fee rates at Canisius are the same for on-line and on-campus courses. Courses taught on-line offer the same excellent instructors, education, and support services as courses taught on-campus.
TUITION | COST |
---|---|
College of Arts & Sciences Anthrozoology Cyber Security Data Analytics Informal Education and Interpretation | $895/credit $930/credit $940/credit $725/credit |
School Of Education & Human Services Higher Education Leadership & Administration Program (Fall 2024 Start Cohort) Physician Assistant Studies | $915/credit $1,060/credit $950/credit |
Wehle School of Business Sport Administration | $940/credit $915/Credit |
2024-2025 Graduate Mandatory Fees
FEE | COST | |
---|---|---|
Comprehensive University Fee (9+ credit hours) (Provides partial support for the library, athletic facilities use, ID card, transportation, graduation, transcripts, student clubs and activities, classroom technology and on-line student services. The comprehensive fee also supports operating costs of the Student Health and Student Counseling Centers) | $450/Semester | |
Comprehensive University Fee (8 credit hours or less) (Provides partial support for the library, athletic facilities use, ID card, transportation, graduation, transcripts, student clubs and activities, classroom technology and on-line student services. The comprehensive fee also supports operating costs of the Student Health and Student Counseling Centers) | $50/credit | |
Graduate International Student Orientations Fee | Fall Start- $425 Spring Start- $325 | |
Physician Assistant Program Fee (Only for Physician Assistant Students) | $425/semester |
CLICK HERE FOR GRADUATE HOUSING RATES
Auditing
FEE | COST |
---|---|
Alumni/Parents of Students | $60/course (No fees, except for laboratory & computer usage, are charged.) Undergraduate courses only. |
Graduate Education/Comm Leadership | $457.50/credit hour. (for graduate or undergraduate courses taken by a graduate student) |
Graduate Business | $470/credit hour. (for graduate or undergraduate courses taken by a graduate student) |
Senior Citizen | $50/semester (No fees, except for laboratory & computer usage, are charged.) Undergraduate courses only. |
Other Auditors | $450/credit hour (all fees remain payable) |